Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 6.3 x 5.8 P | Ground Floor | Parquetry |
| Hallway | 8.1 x 3.4 P | Ground Floor | Parquetry |
| Living room | 11.9 x 22.4 P | Ground Floor | Parquetry |
| Kitchen | 10.3 x 8.4 P | Ground Floor | Ceramic tiles |
| Dining room | 10.1 x 11.4 P | Ground Floor | Parquetry |
| Washroom | 5.9 x 5.8 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 20.2 x 11.9 P | 2nd Floor | Parquetry |
| Bedroom | 12.7 x 11.6 P | 2nd Floor | Parquetry |
| Bedroom | 12.6 x 11.6 P | 2nd Floor | Parquetry |
| Bathroom | 11.5 x 9.6 P | 2nd Floor | Ceramic tiles |
| Bedroom | 10.2 x 9.3 P | Basement | Floating floor |
| Living room | 19.5 x 10.2 P | Basement | Floating floor |
| Bathroom | 11.5 x 9.6 P | Basement | Ceramic tiles |
| Bedroom | 7.3 x 11.8 P | Basement | Floating floor |
| Laundry room | 10.5 x 6 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 4661 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3210 / year |
| School taxes (2026) | $ 415 / year |
| CHARACTERISTICS | |
|---|---|
| Driveway | Asphalt |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |