Sunday, 10 May, 2026 | 12:00 - 14:00
Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.2 x 4.0 P | Ground Floor | Ceramic tiles |
| Living room | 13.9 x 11.5 P | Ground Floor | Wood |
| Dining room | 11.10 x 8.4 P | Ground Floor | Floating floor |
| Kitchen | 13.3 x 11.4 P | Ground Floor | Ceramic tiles |
| Bathroom | 8.2 x 7.4 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 11.6 x 11.4 P | Ground Floor | Wood |
| Bedroom | 11.6 x 9.3 P | Ground Floor | Wood |
| Family room | 31.4 x 10.7 P | Basement | Floating floor |
| Bedroom | 11.0 x 7.11 P | Basement | Floating floor |
| Bathroom | 10.5 x 6.10 P | Basement | Ceramic tiles |
| Workshop | 13.5 x 11.2 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 24x36 P |
| Lot Size | 5000 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3013 / year |
| School taxes (2026) | $ 299 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over |
| Heating system | Air circulation |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
| Garage | Detached |
| Heating energy | Electricity |
| Landscaping | Fenced, Patio |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |