4265 Rue Claude Henri Grignon, Montréal (Saint-Laurent), QC H4R3H5 $3,599,000
Exterior entrance
Exterior entrance
Hallway
Hallway
Staircase
Living room
Living room
Living room
Dining room
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 122.4x84.7 P |
| Lot Size | 10369 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 11447 / year |
| School taxes (2025) | $ 1451 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 17.9 x 14.3 P | Ground Floor | Wood |
| Dining room | 17.11 x 14 P | Ground Floor | Wood |
| Family room | 17.10 x 14.9 P | Ground Floor | Wood |
| Kitchen | 15.8 x 8.9 P | Ground Floor | Ceramic tiles |
| Dinette | 15.7 x 8.9 P | Ground Floor | Wood |
| Primary bedroom | 22.6 x 14.5 P | 2nd Floor | Wood |
| Walk-in closet | 12.4 x 9.10 P | 2nd Floor | Wood |
| Bathroom | 13.7 x 12 P | 2nd Floor | Ceramic tiles |
| Bedroom | 14.3 x 12.5 P | 2nd Floor | Wood |
| Walk-in closet | 6 x 5.3 P | 2nd Floor | Wood |
| Bathroom | 6.6 x 7.10 P | 2nd Floor | Ceramic tiles |
| Bedroom | 13.4 x 12.5 P | 2nd Floor | Wood |
| Bedroom | 12.2 x 11.11 P | 2nd Floor | Wood |
| Bathroom | 8.4 x 6.8 P | 2nd Floor | Ceramic tiles |
| Playroom | 29.10 x 17.5 P | Basement | Ceramic tiles |
| 13.11 x 10.10 P | Basement | Ceramic tiles | |
| 17.9 x 14.5 P | Basement | Ceramic tiles | |
| Bedroom | 13.10 x 8 P | Basement | Ceramic tiles |
| Bathroom | 13.4 x 6.11 P | Basement | Ceramic tiles |
| Storage | 7.6 x 7.3 P | Basement | Ceramic tiles |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Heating system | Air circulation |
| Roofing | Asphalt shingles |
| Garage | Attached, Heated |
| Proximity | Bicycle path, Cegep, Highway, Public transport, Réseau Express Métropolitain (REM) |
| Equipment available | Central heat pump |
| Heating energy | Electricity |
| Landscaping | Fenced, Land / Yard lined with hedges |
| Parking | Garage, Outdoor |
| Hearth stove | Gaz fireplace |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Plain paving stone |
| Foundation | Poured concrete |
| Zoning | Residential |
| Siding | Stone |
| Distinctive features | Street corner |
| Cupboard | Wood |