Sunday, 19 April, 2026 | 14:00 - 16:00
Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 7.1 x 5.1 P | Ground Floor | Ceramic tiles |
| Other | 5.11 x 4.2 P | Ground Floor | Wood |
| Living room | 17.4 x 13.0 P | Ground Floor | Wood |
| Dining room | 12.2 x 10.11 P | Ground Floor | Wood |
| Kitchen | 10.7 x 8.9 P | Ground Floor | Ceramic tiles |
| Family room | 11.2 x 13.8 P | Ground Floor | Ceramic tiles |
| Washroom | 10.4 x 5.10 P | Ground Floor | Ceramic tiles |
| Dinette | 12.0 x 8.6 P | Ground Floor | Ceramic tiles |
| Other | 14.2 x 14.1 P | 2nd Floor | Wood |
| Primary bedroom | 18.0 x 11.5 P | 2nd Floor | Wood |
| Walk-in closet | 11.5 x 6.1 P | 2nd Floor | Wood |
| Bedroom | 12.1 x 11.6 P | 2nd Floor | Wood |
| Bedroom | 12.1 x 11.9 P | 2nd Floor | Wood |
| Bedroom | 11.3 x 9.7 P | 2nd Floor | Wood |
| Bathroom | 14.9 x 8.7 P | 2nd Floor | Ceramic tiles |
| Bathroom | 10.4 x 4.10 P | 2nd Floor | Ceramic tiles |
| Other | 33.5 x 31.1 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 98x48 P |
| Lot Size | 4820 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 4895 / year |
| School taxes (2025) | $ 528 / year |
| CHARACTERISTICS | |
|---|---|
| Heating system | Air circulation |
| Siding | Aluminum, Brick |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Hearth stove | Gaz fireplace |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| Basement | Unfinished |