32 Boul. Desjardins O., Sainte-Thérèse, QC J7E1E5 $549,000
Frontage
Frontage
Hallway
Family room
Family room
Family room
Family room
Kitchen
Kitchen
|
|
OPEN HOUSE
Sunday, 15 March, 2026 | 14:00 - 16:00
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 72x100 P |
| Lot Size | 7190 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 2979 / year |
| School taxes (2025) | $ 237 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.2 x 3.6 P | Ground Floor | Parquetry |
| Living room | 19.3 x 13.7 P | Ground Floor | Parquetry |
| Dining room | 10.5 x 9.2 P | Ground Floor | Parquetry |
| Kitchen | 10.1 x 8.10 P | Ground Floor | Parquetry |
| Other | 23.3 x 3.0 P | Ground Floor | Parquetry |
| Primary bedroom | 13.7 x 11.1 P | Ground Floor | Parquetry |
| Bedroom | 11.2 x 9.2 P | Ground Floor | Parquetry |
| Bedroom | 9.3 x 8.6 P | Ground Floor | Parquetry |
| Bathroom | 7.11 x 6.4 P | Ground Floor | Parquetry |
| Hallway | 8.5 x 3.1 P | Ground Floor | Parquetry |
| Living room | 12.9 x 12.6 P | Basement | Floating floor |
| Dining room | 12.6 x 9.11 P | Basement | Floating floor |
| Kitchen | 11.8 x 8.3 P | Basement | Floating floor |
| Bedroom | 12.5 x 9.10 P | Basement | Floating floor |
| Bathroom | 8.11 x 7.6 P | Basement | Ceramic tiles |
| Laundry room | 5.10 x 4.6 P | Basement | Ceramic tiles |
| Workshop | 14.1 x 12.0 P | Basement | Concrete |
|
CHARACTERISTICS |
|
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Heating energy | Electricity, Heating oil |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |