Sunday, 4 October, 2026 | 14:00 - 16:00
Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 14.7 x 12.1 P | Basement | |
| Hallway | 14.8 x 5.2 P | Ground Floor | Ceramic tiles |
| Dining room | 10.8 x 9.10 P | Basement | |
| Living room | 15.10 x 12.9 P | Ground Floor | Wood |
| Living room | 11.10 x 10.11 P | Basement | |
| Dining room | 14.0 x 12.10 P | Ground Floor | Wood |
| Bedroom | 14.1 x 12.7 P | Basement | Wood |
| Kitchen | 17.9 x 9.9 P | Ground Floor | Ceramic tiles |
| Bathroom | 8.6 x 7.7 P | Basement | Ceramic tiles |
| Primary bedroom | 16.3 x 12.11 P | Ground Floor | Wood |
| Bathroom | 17.0 x 6.4 P | Ground Floor | Ceramic tiles |
| Bedroom | 12.0 x 10.3 P | Ground Floor | Wood |
| Bathroom | 9.5 x 6.10 P | Ground Floor | Ceramic tiles |
| Family room | 17.8 x 13.8 P | Basement | Wood |
| Bedroom | 16.3 x 10.6 P | Basement | Wood |
| Storage | 8.8 x 8.0 P | Basement | Concrete |
| Workshop | 8.9 x 7.10 P | Basement | Wood |
| Storage | 10.4 x 7.11 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 32x17.5 M |
| Lot Size | 787.8 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 4875 / year |
| School taxes (2026) | $ 769 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement, Separate entrance |
| Pool | Above-ground |
| Heating system | Air circulation |
| Roofing | Asphalt shingles |
| Garage | Attached, Heated |
| Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
| Siding | Brick, Stone |
| Equipment available | Central heat pump, Electric garage door, Private balcony, Ventilation system |
| Driveway | Double width or more, Plain paving stone |
| Heating energy | Electricity, Propane |
| Parking | Garage, Outdoor |
| Hearth stove | Gaz fireplace |
| Distinctive features | Intergeneration, Street corner, Wooded lot: hardwood trees |
| Landscaping | Land / Yard lined with hedges |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| Cupboard | Wood |